Benham Real Estate Group Brings You Today's Real Estate Outlook For Virginia Beach
| Current Property Counts for: Virginia Beach | ||
|---|---|---|
| Commercial/industrial | 30 | (+ 0.44%) |
| Rental | 117 | (- 0.17%) |
| Residential | 736 | (- 0.15%) |
| Land And Farms | 73 | (+ 0.94%) |
| Apartments 3+ | 1 | (- 0.67%) |
| Duplex | 4 | (+ 0.32%) |
Want additional info? Read More
| Average Prices for: Virginia Beach | ||
|---|---|---|
| Residential | $421,022 | (- 0.36%) |
| Land And Farms | $664,447 | (- 0.99%) |
| Commercial/industrial | $1,046,827 | (- 0.89%) |
| Duplex | $617,500 | (- 0.74%) |
| Rental | $1,638 | (+ 0.11%) |
| Apartments 3+ | $2,880,000 | (- 0.60%) |
No comments:
Post a Comment