Virginia Beach Real Estate Market Guide. Today's Changes Are Brought To You By Benham Real Estate Group
| Current Property Counts for: Virginia Beach | ||
|---|---|---|
| Land And Farms | 144 | (+ 0.06%) |
| Commercial/industrial | 1 | (- 0.00%) |
| Residential | 50 | (+ 0.35%) |
| Rental | 21 | (+ 0.29%) |
Want additional info? Read More
| Average Prices for: Virginia Beach | ||
|---|---|---|
| Residential | $350,246 | (+ 0.37%) |
| Rental | $1,322 | (+ 0.15%) |
| Land And Farms | $564,499 | (+ 0.17%) |
No comments:
Post a Comment