Real Estate Market Guide For Virginia Beach Featuring Today's Updates Are Brought To You By Benham Real Estate Group
| Current Property Counts for: Virginia Beach | ||
|---|---|---|
| Commercial/industrial | 1 | (+ 0.34%) |
| Rental | 21 | (- 0.82%) |
| Residential | 50 | (- 0.56%) |
| Land And Farms | 141 | (- 1.10%) |
Want additional info? Read More
| Average Prices for: Virginia Beach | ||
|---|---|---|
| Residential | $350,246 | (+ 0.63%) |
| Rental | $1,322 | (- 0.08%) |
| Land And Farms | $570,623 | (+ 1.54%) |
No comments:
Post a Comment