Benham Real Estate Group Brings You Today's Real Estate Outlook For Virginia Beach
| Current Property Counts for: Virginia Beach | ||
|---|---|---|
| Apartments 3+ | 1 | (- 0.84%) |
| Commercial/industrial | 37 | (- 0.16%) |
| Rental | 461 | (- 0.78%) |
| Duplex | 19 | (- 0.93%) |
| Residential | 3,313 | (+ 0.99%) |
| Land And Farms | 156 | (+ 0.14%) |
Want additional info? Read More
| Average Prices for: Virginia Beach | ||
|---|---|---|
| Land And Farms | $616,864 | (+ 0.54%) |
| Commercial/industrial | $743,559 | (- 0.99%) |
| Rental | $1,496 | (+ 0.07%) |
| Apartments 3+ | $1,800,000 | (- 0.14%) |
| Duplex | $435,334 | (+ 0.41%) |
| Residential | $370,381 | (+ 0.26%) |
No comments:
Post a Comment