Benham Real Estate Group Brings You Today's Real Estate Outlook For Virginia Beach
| Current Property Counts for: Virginia Beach | ||
|---|---|---|
| Rental | 817 | (- 0.59%) |
| Commercial/industrial | 24 | (+ 0.74%) |
| Residential | 3,560 | (+ 0.79%) |
| Apartments 3+ | 3 | (- 0.98%) |
| Duplex | 15 | (+ 0.28%) |
| Land And Farms | 146 | (- 0.53%) |
Want additional info? Read More
| Average Prices for: Virginia Beach | ||
|---|---|---|
| Apartments 3+ | $526,633 | (- 0.66%) |
| Duplex | $1,079,587 | (- 0.24%) |
| Rental | $1,526 | (- 0.48%) |
| Commercial/industrial | $444,942 | (- 0.55%) |
| Land And Farms | $527,817 | (+ 0.40%) |
| Residential | $386,332 | (- 0.45%) |
No comments:
Post a Comment