Benham Real Estate Group Brings You Today's Real Estate Outlook For Virginia Beach
| Current Property Counts for: Virginia Beach | ||
|---|---|---|
| Commercial/industrial | 23 | (- 0.65%) |
| Land And Farms | 147 | (+ 0.74%) |
| Rental | 830 | (+ 0.79%) |
| Residential | 3,357 | (- 0.39%) |
| Duplex | 20 | (+ 0.45%) |
| Apartments 3+ | 3 | (- 0.30%) |
Want additional info? Read More
| Average Prices for: Virginia Beach | ||
|---|---|---|
| Apartments 3+ | $526,633 | (+ 0.26%) |
| Residential | $386,007 | (+ 0.72%) |
| Rental | $1,509 | (- 1.09%) |
| Land And Farms | $524,362 | (- 0.87%) |
| Duplex | $889,735 | (- 0.61%) |
| Commercial/industrial | $364,722 | (+ 0.67%) |
No comments:
Post a Comment