Vertical Real Estate Group Brings You Todays Real Estate Outlook For Virginia Beach
| Current Property Counts for: Virginia Beach | ||
|---|---|---|
| Multi Family Residential | 13 | (+ 18.12%) |
| Rental | 589 | (+ 2.17%) |
| Land and Farms | 126 | (+ 1.50%) |
| Commercial/Industrial | 16 | (- 6.19%) |
| Residential | 2,607 | (- 1.13%) |
| Apartments 3+ | 1 | (- 0.12%) |
Want additional info? Read More
| Average Prices for: Virginia Beach | ||
|---|---|---|
| Land and Farms | $514,987 | (+ 0.68%) |
| Commercial/Industrial | $276,308 | (+ 5.48%) |
| Residential | $440,905 | (- 0.67%) |
| Multi Family Residential | $334,423 | (+ 1.78%) |
| Rental | $1,617 | (- 0.62%) |
| Apartments 3+ | $850,000 | (+ 0.98%) |
No comments:
Post a Comment