Vertical Real Estate Group Brings You Todays Real Estate Outlook For Virginia Beach
| Current Property Counts for: Virginia Beach | ||
|---|---|---|
| Commercial/Industrial | 17 | (+ 0.49%) |
| Land and Farms | 122 | (- 0.19%) |
| Rental | 571 | (- 2.02%) |
| Residential | 2,646 | (- 0.94%) |
| Multi Family Residential | 8 | (- 0.04%) |
Want additional info? Read More
| Average Prices for: Virginia Beach | ||
|---|---|---|
| Residential | $444,100 | (- 0.75%) |
| Land and Farms | $521,934 | (+ 0.51%) |
| Rental | $1,622 | (+ 0.12%) |
| Multi Family Residential | $395,938 | (+ 0.90%) |
| Commercial/Industrial | $286,778 | (- 0.87%) |
No comments:
Post a Comment