Vertical Real Estate Group Brings You Todays Real Estate Outlook For Virginia Beach
| Current Property Counts for: Virginia Beach | ||
|---|---|---|
| Rental | 511 | (- 0.50%) |
| Apartments 3+ | 1 | (- 0.24%) |
| Multi Family Residential | 4 | (+ 0.35%) |
| Residential | 2,254 | (- 0.37%) |
| Land and Farms | 103 | (+ 0.68%) |
| Commercial/Industrial | 26 | (- 0.67%) |
Want additional info? Read More
| Average Prices for: Virginia Beach | ||
|---|---|---|
| Residential | $464,804 | (+ 0.62%) |
| Rental | $1,627 | (+ 0.72%) |
| Apartments 3+ | $695,000 | (+ 0.45%) |
| Land and Farms | $558,204 | (- 0.34%) |
| Multi Family Residential | $344,950 | (- 0.10%) |
| Commercial/Industrial | $154,601 | (- 0.92%) |
No comments:
Post a Comment