Real Estate Market Changes In Virginia Beach Brought To You Vertical Real Estate Group
| Current Property Counts for: Virginia Beach | ||
|---|---|---|
| Land and Farms | 100 | (- 0.28%) |
| Rental | 465 | (+ 0.30%) |
| Commercial/Industrial | 41 | (+ 0.49%) |
| Residential | 1,861 | (+ 0.68%) |
| Apartments 3+ | 1 | (+ 0.43%) |
| Multi Family Residential | 6 | (+ 0.90%) |
Want additional info? Read More
| Average Prices for: Virginia Beach | ||
|---|---|---|
| Rental | $1,674 | (- 0.89%) |
| Apartments 3+ | $799,990 | (- 0.85%) |
| Commercial/Industrial | $382,537 | (+ 0.31%) |
| Residential | $471,665 | (+ 0.32%) |
| Land and Farms | $434,464 | (+ 0.04%) |
| Multi Family Residential | $547,550 | (+ 0.02%) |
No comments:
Post a Comment