Vertical Real Estate Group Brings You Todays Real Estate Outlook For Virginia Beach
| Current Property Counts for: Virginia Beach | ||
|---|---|---|
| Land and Farms | 100 | (- 0.93%) |
| Apartments 3+ | 1 | (+ 0.45%) |
| Multi Family Residential | 6 | (- 0.69%) |
| Residential | 1,861 | (- 0.36%) |
| Commercial/Industrial | 41 | (- 0.85%) |
| Rental | 465 | (+ 0.22%) |
Want additional info? Read More
| Average Prices for: Virginia Beach | ||
|---|---|---|
| Residential | $471,665 | (+ 0.37%) |
| Multi Family Residential | $547,550 | (- 0.77%) |
| Commercial/Industrial | $382,537 | (+ 0.80%) |
| Apartments 3+ | $799,990 | (+ 0.38%) |
| Land and Farms | $434,464 | (- 0.19%) |
| Rental | $1,674 | (- 0.89%) |
No comments:
Post a Comment