Vertical Real Estate Group Brings You Todays Real Estate Outlook For Virginia Beach
| Current Property Counts for: Virginia Beach | ||
|---|---|---|
| Residential | 1,861 | (+ 0.53%) |
| Land and Farms | 100 | (+ 0.80%) |
| Rental | 465 | (- 1.00%) |
| Apartments 3+ | 1 | (- 0.19%) |
| Commercial/Industrial | 41 | (- 0.61%) |
| Multi Family Residential | 6 | (- 0.04%) |
Want additional info? Read More
| Average Prices for: Virginia Beach | ||
|---|---|---|
| Land and Farms | $434,464 | (+ 0.51%) |
| Apartments 3+ | $799,990 | (+ 0.56%) |
| Rental | $1,674 | (+ 0.28%) |
| Commercial/Industrial | $382,537 | (+ 0.43%) |
| Residential | $471,665 | (- 0.21%) |
| Multi Family Residential | $547,550 | (+ 0.37%) |
No comments:
Post a Comment