Vertical Real Estate Group Brings You Todays Real Estate Outlook For Virginia Beach
| Current Property Counts for: Virginia Beach | ||
|---|---|---|
| Commercial/Industrial | 41 | (- 0.04%) |
| Apartments 3+ | 1 | (- 0.13%) |
| Rental | 465 | (- 0.31%) |
| Multi Family Residential | 6 | (+ 0.94%) |
| Land and Farms | 100 | (+ 0.61%) |
| Residential | 1,861 | (+ 0.45%) |
Want additional info? Read More
| Average Prices for: Virginia Beach | ||
|---|---|---|
| Commercial/Industrial | $382,537 | (- 0.01%) |
| Land and Farms | $434,464 | (+ 0.92%) |
| Multi Family Residential | $547,550 | (- 0.86%) |
| Apartments 3+ | $799,990 | (- 0.63%) |
| Rental | $1,674 | (+ 0.35%) |
| Residential | $471,665 | (- 0.89%) |
No comments:
Post a Comment