View This Immaculate New Home Listing:
| Property Details For: 329 48th St Newport News, VA 23607 | |
|---|---|
| Type: | Residential |
| Price: | $76,000 |
| Bedrooms: | 3 |
| Baths: | 2.0 |
| Sq Feet: | 1,653 |
See full detail for Listing: 1236515
Address: 329 48th St Newport News Va 23607
| Property Details For: 329 48th St Newport News, VA 23607 | |
|---|---|
| Type: | Residential |
| Price: | $76,000 |
| Bedrooms: | 3 |
| Baths: | 2.0 |
| Sq Feet: | 1,653 |
Address: 329 48th St Newport News Va 23607
| Current Property Counts for: Virginia Beach | ||
|---|---|---|
| Land And Farms | 184 | (- 0.15%) |
| Duplex | 19 | (+ 0.19%) |
| Rental | 773 | (- 0.80%) |
| Residential | 3,167 | (- 0.75%) |
| Commercial/industrial | 35 | (+ 0.75%) |
| Apartments 3+ | 3 | (+ 0.24%) |
| Average Prices for: Virginia Beach | ||
|---|---|---|
| Commercial/industrial | $817,071 | (- 0.33%) |
| Duplex | $386,045 | (- 0.87%) |
| Land And Farms | $509,930 | (- 0.71%) |
| Rental | $1,487 | (+ 0.45%) |
| Residential | $358,383 | (- 0.68%) |
| Apartments 3+ | $1,831,667 | (- 0.32%) |
| Current Property Counts for: Virginia Beach | ||
|---|---|---|
| Apartments 3+ | 3 | (+ 0.32%) |
| Commercial/industrial | 35 | (+ 0.60%) |
| Rental | 773 | (+ 0.58%) |
| Residential | 3,167 | (- 0.58%) |
| Land And Farms | 184 | (+ 1.87%) |
| Duplex | 19 | (+ 0.73%) |
| Average Prices for: Virginia Beach | ||
|---|---|---|
| Residential | $358,383 | (- 0.41%) |
| Commercial/industrial | $817,071 | (+ 0.05%) |
| Apartments 3+ | $1,831,667 | (+ 0.15%) |
| Rental | $1,487 | (- 0.39%) |
| Duplex | $386,045 | (+ 0.89%) |
| Land And Farms | $509,930 | (- 0.38%) |
| Property Details For: 3912 Quailshire Ln Chesapeake, VA 23321 | |
|---|---|
| Type: | Residential |
| Price: | $274,600 |
| Bedrooms: | 4 |
| Baths: | 2.0 |
| Sq Feet: | 2,318 |
Address: 3912 Quailshire Ln Chesapeake Va 23321
| Property Details For: 571 Ayrshire Way Newport News, VA 23602 | |
|---|---|
| Type: | Residential |
| Price: | $35,900 |
| Bedrooms: | 3 |
| Baths: | 2.0 |
| Sq Feet: | 1,237 |
Address: 571 Ayrshire Way Newport News Va 23602
| Property Details For: 1936 Darnell Dr Virginia Beach, VA 23455 | |
|---|---|
| Type: | Residential |
| Price: | $77,500 |
| Bedrooms: | 3 |
| Baths: | 2.0 |
| Sq Feet: | 1,584 |
Address: 1936 Darnell Dr Virginia Beach Va 23455