Real Estate Market Changes In Virginia Beach Brought To You Benham Real Estate Group
| Current Property Counts for: Virginia Beach | ||
|---|---|---|
| Land And Farms | 188 | (+ 1.12%) |
| Rental | 779 | (+ 0.86%) |
| Residential | 3,050 | (- 0.12%) |
| Apartments 3+ | 3 | (+ 0.16%) |
| Duplex | 13 | (+ 7.97%) |
| Commercial/industrial | 38 | (+ 3.61%) |
Want additional info? Read More
| Average Prices for: Virginia Beach | ||
|---|---|---|
| Commercial/industrial | $731,439 | (+ 4.49%) |
| Residential | $354,566 | (- 0.96%) |
| Apartments 3+ | $1,831,667 | (- 0.03%) |
| Duplex | $440,508 | (- 2.65%) |
| Rental | $1,487 | (- 0.39%) |
| Land And Farms | $501,684 | (+ 0.52%) |


































































