Benham Real Estate Group Brings You Today's Real Estate Outlook For Virginia Beach
| Current Property Counts for: Virginia Beach | ||
|---|---|---|
| Commercial/industrial | 34 | (- 0.40%) |
| Land And Farms | 187 | (+ 1.05%) |
| Residential | 3,095 | (- 0.21%) |
| Apartments 3+ | 3 | (+ 0.25%) |
| Rental | 802 | (+ 0.99%) |
| Duplex | 19 | (- 0.21%) |
Want additional info? Read More
| Average Prices for: Virginia Beach | ||
|---|---|---|
| Residential | $358,399 | (- 0.67%) |
| Land And Farms | $504,674 | (- 0.09%) |
| Commercial/industrial | $814,662 | (- 0.33%) |
| Rental | $1,474 | (- 1.09%) |
| Apartments 3+ | $1,831,667 | (+ 0.97%) |
| Duplex | $386,045 | (- 0.39%) |
No comments:
Post a Comment