Benham Real Estate Group Brings You Today's Real Estate Outlook For Virginia Beach
| Current Property Counts for: Virginia Beach | ||
|---|---|---|
| Apartments 3+ | 3 | (+ 0.11%) |
| Residential | 2,925 | (- 0.69%) |
| Land And Farms | 180 | (+ 0.91%) |
| Duplex | 11 | (+ 0.09%) |
| Rental | 765 | (- 0.34%) |
| Commercial/industrial | 38 | (+ 0.85%) |
Want additional info? Read More
| Average Prices for: Virginia Beach | ||
|---|---|---|
| Residential | $350,666 | (- 0.16%) |
| Duplex | $419,328 | (- 0.64%) |
| Land And Farms | $514,393 | (- 0.28%) |
| Apartments 3+ | $1,831,667 | (- 0.73%) |
| Rental | $1,485 | (- 0.42%) |
| Commercial/industrial | $734,039 | (+ 0.73%) |
No comments:
Post a Comment