Benham Real Estate Group Brings You Today's Real Estate Outlook For Virginia Beach
| Current Property Counts for: Virginia Beach | ||
|---|---|---|
| Apartments 3+ | 2 | (- 0.57%) |
| Duplex | 18 | (+ 0.79%) |
| Rental | 892 | (- 1.01%) |
| Land And Farms | 161 | (- 0.47%) |
| Residential | 3,020 | (- 0.37%) |
| Commercial/industrial | 34 | (- 0.98%) |
Want additional info? Read More
| Average Prices for: Virginia Beach | ||
|---|---|---|
| Rental | $1,634 | (- 0.56%) |
| Commercial/industrial | $790,644 | (+ 0.30%) |
| Residential | $360,678 | (- 1.09%) |
| Apartments 3+ | $1,087,450 | (- 0.62%) |
| Land And Farms | $566,528 | (- 0.93%) |
| Duplex | $342,486 | (- 0.23%) |
No comments:
Post a Comment