Benham Real Estate Group Brings You Today's Real Estate Outlook For Virginia Beach
| Current Property Counts for: Virginia Beach | ||
|---|---|---|
| Land And Farms | 139 | (- 1.27%) |
| Rental | 922 | (- 0.48%) |
| Duplex | 18 | (- 0.54%) |
| Commercial/industrial | 30 | (- 0.19%) |
| Apartments 3+ | 2 | (- 1.00%) |
| Residential | 2,560 | (+ 0.20%) |
Want additional info? Read More
| Average Prices for: Virginia Beach | ||
|---|---|---|
| Apartments 3+ | $1,087,450 | (- 0.13%) |
| Duplex | $325,461 | (- 0.23%) |
| Commercial/industrial | $939,875 | (+ 0.29%) |
| Rental | $1,457 | (- 0.00%) |
| Land And Farms | $562,954 | (- 0.06%) |
| Residential | $367,662 | (- 0.61%) |
No comments:
Post a Comment