Benham Real Estate Group Brings You Today's Real Estate Outlook For Virginia Beach
| Current Property Counts for: Virginia Beach | ||
|---|---|---|
| Rental | 976 | (- 0.80%) |
| Apartments 3+ | 4 | (- 0.57%) |
| Land And Farms | 166 | (+ 0.10%) |
| Residential | 3,336 | (- 1.13%) |
| Commercial/industrial | 33 | (+ 0.19%) |
| Duplex | 15 | (- 0.41%) |
Want additional info? Read More
| Average Prices for: Virginia Beach | ||
|---|---|---|
| Land And Farms | $518,715 | (+ 0.91%) |
| Duplex | $1,036,273 | (+ 0.09%) |
| Rental | $1,497 | (+ 0.36%) |
| Apartments 3+ | $898,625 | (- 0.19%) |
| Residential | $372,384 | (- 0.38%) |
| Commercial/industrial | $829,900 | (+ 0.14%) |
No comments:
Post a Comment