Benham Real Estate Group Brings You Todays Real Estate Outlook For Virginia Beach
| Current Property Counts for: Virginia Beach | ||
|---|---|---|
| Residential | 3,654 | (+ 0.85%) |
| Duplex | 22 | (- 0.83%) |
| Commercial/industrial | 23 | (+ 3.70%) |
| Rental | 942 | (- 0.26%) |
| Land And Farms | 150 | (- 0.78%) |
| Apartments 3+ | 2 | (+ 0.69%) |
Want additional info? Read More
| Average Prices for: Virginia Beach | ||
|---|---|---|
| Commercial/industrial | $369,639 | (+ 1.73%) |
| Land And Farms | $531,825 | (- 0.26%) |
| Residential | $388,144 | (- 0.92%) |
| Apartments 3+ | $550,000 | (- 0.42%) |
| Duplex | $908,800 | (- 0.06%) |
| Rental | $1,578 | (+ 0.26%) |
No comments:
Post a Comment