Benham Real Estate Group Brings You Todays Real Estate Outlook For Virginia Beach
| Current Property Counts for: Virginia Beach | ||
|---|---|---|
| Commercial/industrial | 24 | (- 0.35%) |
| Duplex | 23 | (- 0.33%) |
| Land And Farms | 148 | (+ 0.25%) |
| Rental | 955 | (+ 0.70%) |
| Apartments 3+ | 3 | (+ 0.03%) |
| Residential | 3,659 | (- 0.05%) |
Want additional info? Read More
| Average Prices for: Virginia Beach | ||
|---|---|---|
| Land And Farms | $529,561 | (- 0.70%) |
| Apartments 3+ | $608,333 | (+ 0.21%) |
| Residential | $390,180 | (+ 0.53%) |
| Duplex | $878,830 | (+ 0.65%) |
| Rental | $1,574 | (- 0.96%) |
| Commercial/industrial | $453,025 | (- 0.35%) |
No comments:
Post a Comment