Vertical Real Estate Group Brings You Todays Real Estate Outlook For Virginia Beach
| Current Property Counts for: Virginia Beach | ||
|---|---|---|
| Multi Family Residential | 13 | (- 0.47%) |
| Rental | 585 | (+ 0.59%) |
| Land and Farms | 124 | (- 0.36%) |
| Residential | 2,653 | (+ 0.73%) |
| Commercial/Industrial | 17 | (+ 0.67%) |
| Apartments 3+ | 1 | (- 0.75%) |
Want additional info? Read More
| Average Prices for: Virginia Beach | ||
|---|---|---|
| Commercial/Industrial | $263,504 | (- 0.73%) |
| Residential | $437,634 | (+ 0.20%) |
| Apartments 3+ | $850,000 | (+ 0.46%) |
| Rental | $1,614 | (+ 0.11%) |
| Multi Family Residential | $323,646 | (- 0.42%) |
| Land and Farms | $507,052 | (+ 0.74%) |
No comments:
Post a Comment