Vertical Real Estate Group Brings You Todays Real Estate Outlook For Virginia Beach
| Current Property Counts for: Virginia Beach | ||
|---|---|---|
| Multi Family Residential | 10 | (+ 0.14%) |
| Residential | 2,568 | (+ 0.85%) |
| Apartments 3+ | 1 | (- 0.36%) |
| Rental | 641 | (- 0.04%) |
| Commercial/Industrial | 16 | (- 0.70%) |
| Land and Farms | 113 | (+ 0.04%) |
Want additional info? Read More
| Average Prices for: Virginia Beach | ||
|---|---|---|
| Residential | $434,316 | (- 0.47%) |
| Land and Farms | $650,981 | (- 0.46%) |
| Rental | $1,619 | (- 0.70%) |
| Apartments 3+ | $800,000 | (- 0.56%) |
| Commercial/Industrial | $212,933 | (- 0.05%) |
| Multi Family Residential | $269,490 | (+ 0.18%) |
No comments:
Post a Comment