Vertical Real Estate Group Brings You Todays Real Estate Outlook For Virginia Beach
| Current Property Counts for: Virginia Beach | ||
|---|---|---|
| Land and Farms | 107 | (+ 0.43%) |
| Rental | 691 | (+ 0.31%) |
| Commercial/Industrial | 18 | (+ 5.00%) |
| Multi Family Residential | 10 | (- 0.12%) |
| Residential | 2,340 | (- 0.75%) |
Want additional info? Read More
| Average Prices for: Virginia Beach | ||
|---|---|---|
| Rental | $1,610 | (- 0.77%) |
| Commercial/Industrial | $194,451 | (- 5.84%) |
| Land and Farms | $685,968 | (- 0.64%) |
| Multi Family Residential | $228,140 | (- 0.46%) |
| Residential | $421,921 | (+ 0.32%) |
No comments:
Post a Comment