Real Estate Market Changes In Virginia Beach Brought To You Vertical Real Estate Group
| Current Property Counts for: Virginia Beach | ||
|---|---|---|
| Land and Farms | 109 | (- 0.57%) |
| Multi Family Residential | 4 | (+ 0.36%) |
| Rental | 461 | (- 2.00%) |
| Residential | 2,163 | (+ 1.00%) |
| Commercial/Industrial | 24 | (- 0.14%) |
Want additional info? Read More
| Average Prices for: Virginia Beach | ||
|---|---|---|
| Multi Family Residential | $309,975 | (+ 0.95%) |
| Commercial/Industrial | $145,099 | (- 0.83%) |
| Rental | $1,664 | (- 0.34%) |
| Land and Farms | $581,834 | (- 0.10%) |
| Residential | $442,814 | (- 0.66%) |
No comments:
Post a Comment