Vertical Real Estate Group Brings You Todays Real Estate Outlook For Virginia Beach
| Current Property Counts for: Virginia Beach | ||
|---|---|---|
| Land and Farms | 118 | (+ 0.71%) |
| Multi Family Residential | 7 | (+ 0.81%) |
| Rental | 619 | (- 1.97%) |
| Residential | 2,437 | (+ 0.15%) |
| Commercial/Industrial | 28 | (- 0.22%) |
Want additional info? Read More
| Average Prices for: Virginia Beach | ||
|---|---|---|
| Multi Family Residential | $421,921 | (- 0.32%) |
| Commercial/Industrial | $180,466 | (+ 0.73%) |
| Land and Farms | $473,769 | (- 0.36%) |
| Residential | $461,070 | (- 0.73%) |
| Rental | $1,697 | (+ 0.29%) |
No comments:
Post a Comment