Vertical Real Estate Group Brings You Todays Real Estate Outlook For Virginia Beach
| Current Property Counts for: Virginia Beach | ||
|---|---|---|
| Land and Farms | 118 | (+ 0.93%) |
| Multi Family Residential | 4 | (+ 0.61%) |
| Rental | 584 | (- 0.52%) |
| Residential | 2,363 | (+ 0.21%) |
| Commercial/Industrial | 34 | (+ 0.56%) |
Want additional info? Read More
| Average Prices for: Virginia Beach | ||
|---|---|---|
| Multi Family Residential | $450,913 | (- 0.96%) |
| Land and Farms | $429,639 | (- 0.98%) |
| Residential | $451,408 | (- 0.63%) |
| Rental | $1,761 | (- 0.69%) |
| Commercial/Industrial | $198,769 | (- 0.95%) |
No comments:
Post a Comment