Vertical Real Estate Group Brings You Todays Real Estate Outlook For Virginia Beach
| Current Property Counts for: Virginia Beach | ||
|---|---|---|
| Multi Family Residential | 6 | (- 0.64%) |
| Land and Farms | 109 | (- 1.34%) |
| Commercial/Industrial | 37 | (+ 0.03%) |
| Residential | 2,271 | (- 1.47%) |
| Rental | 658 | (- 0.74%) |
Want additional info? Read More
| Average Prices for: Virginia Beach | ||
|---|---|---|
| Rental | $1,731 | (+ 0.07%) |
| Residential | $447,112 | (+ 0.79%) |
| Land and Farms | $470,384 | (- 0.48%) |
| Commercial/Industrial | $189,517 | (- 0.04%) |
| Multi Family Residential | $422,275 | (- 0.24%) |
No comments:
Post a Comment