Vertical Real Estate Group Brings You Todays Real Estate Outlook For Virginia Beach
| Current Property Counts for: Virginia Beach | ||
|---|---|---|
| Residential | 1,914 | (+ 0.69%) |
| Land and Farms | 101 | (- 0.49%) |
| Commercial/Industrial | 32 | (+ 0.54%) |
| Rental | 535 | (- 0.80%) |
| Multi Family Residential | 7 | (- 0.06%) |
Want additional info? Read More
| Average Prices for: Virginia Beach | ||
|---|---|---|
| Multi Family Residential | $385,971 | (- 0.58%) |
| Residential | $462,936 | (+ 0.78%) |
| Commercial/Industrial | $287,759 | (+ 0.53%) |
| Rental | $1,688 | (- 0.16%) |
| Land and Farms | $436,954 | (- 1.16%) |
No comments:
Post a Comment