Vertical Real Estate Group Brings You Todays Real Estate Outlook For Virginia Beach
| Current Property Counts for: Virginia Beach | ||
|---|---|---|
| Multi Family Residential | 6 | (- 0.36%) |
| Commercial/Industrial | 41 | (+ 0.82%) |
| Apartments 3+ | 1 | (+ 0.97%) |
| Residential | 1,861 | (+ 0.72%) |
| Rental | 465 | (+ 0.72%) |
| Land and Farms | 100 | (+ 0.81%) |
Want additional info? Read More
| Average Prices for: Virginia Beach | ||
|---|---|---|
| Land and Farms | $434,464 | (+ 0.28%) |
| Rental | $1,674 | (+ 0.10%) |
| Multi Family Residential | $547,550 | (- 0.52%) |
| Residential | $471,665 | (- 0.73%) |
| Apartments 3+ | $799,990 | (+ 0.98%) |
| Commercial/Industrial | $382,537 | (+ 0.24%) |
No comments:
Post a Comment