Real Estate Market Changes In Virginia Beach Brought To You Vertical Real Estate Group
| Current Property Counts for: Virginia Beach | ||
|---|---|---|
| Commercial/Industrial | 41 | (- 0.80%) |
| Land and Farms | 100 | (+ 0.77%) |
| Apartments 3+ | 1 | (+ 0.72%) |
| Rental | 465 | (+ 0.46%) |
| Multi Family Residential | 6 | (+ 0.79%) |
| Residential | 1,861 | (- 0.88%) |
Want additional info? Read More
| Average Prices for: Virginia Beach | ||
|---|---|---|
| Commercial/Industrial | $382,537 | (- 0.99%) |
| Apartments 3+ | $799,990 | (+ 0.93%) |
| Rental | $1,674 | (- 0.32%) |
| Land and Farms | $434,464 | (+ 0.37%) |
| Multi Family Residential | $547,550 | (+ 0.03%) |
| Residential | $471,665 | (- 0.16%) |
No comments:
Post a Comment