Real Estate Market Changes In Virginia Beach Brought To You Vertical Real Estate Group
| Current Property Counts for: Virginia Beach | ||
|---|---|---|
| Land and Farms | 100 | (+ 0.04%) |
| Rental | 465 | (- 0.58%) |
| Apartments 3+ | 1 | (- 0.86%) |
| Commercial/Industrial | 41 | (+ 0.93%) |
| Residential | 1,861 | (- 0.63%) |
| Multi Family Residential | 6 | (+ 0.40%) |
Want additional info? Read More
| Average Prices for: Virginia Beach | ||
|---|---|---|
| Land and Farms | $434,464 | (+ 0.67%) |
| Apartments 3+ | $799,990 | (+ 0.12%) |
| Rental | $1,674 | (- 0.51%) |
| Residential | $471,665 | (+ 0.38%) |
| Multi Family Residential | $547,550 | (- 0.51%) |
| Commercial/Industrial | $382,537 | (+ 0.61%) |
No comments:
Post a Comment