Real Estate Market Changes In Virginia Beach Brought To You Vertical Real Estate Group
| Current Property Counts for: Virginia Beach | ||
|---|---|---|
| Commercial/Industrial | 41 | (+ 0.57%) |
| Rental | 465 | (+ 0.80%) |
| Land and Farms | 100 | (+ 0.68%) |
| Multi Family Residential | 6 | (- 0.68%) |
| Apartments 3+ | 1 | (+ 0.82%) |
| Residential | 1,861 | (+ 0.21%) |
Want additional info? Read More
| Average Prices for: Virginia Beach | ||
|---|---|---|
| Rental | $1,674 | (- 0.95%) |
| Residential | $471,665 | (+ 0.90%) |
| Land and Farms | $434,464 | (- 0.66%) |
| Apartments 3+ | $799,990 | (- 0.23%) |
| Multi Family Residential | $547,550 | (- 0.88%) |
| Commercial/Industrial | $382,537 | (- 0.45%) |
No comments:
Post a Comment