Vertical Real Estate Group Brings You Todays Real Estate Outlook For Virginia Beach
| Current Property Counts for: Virginia Beach | ||
|---|---|---|
| Rental | 607 | (- 0.70%) |
| Apartments 3+ | 1 | (+ 0.40%) |
| Land and Farms | 120 | (+ 0.41%) |
| Commercial/Industrial | 16 | (- 0.64%) |
| Residential | 2,473 | (- 0.03%) |
| Multi Family Residential | 6 | (- 0.88%) |
Want additional info? Read More
| Average Prices for: Virginia Beach | ||
|---|---|---|
| Residential | $452,930 | (- 0.44%) |
| Multi Family Residential | $375,000 | (+ 0.06%) |
| Apartments 3+ | $799,900 | (- 0.99%) |
| Land and Farms | $512,724 | (- 0.63%) |
| Commercial/Industrial | $265,070 | (- 0.32%) |
| Rental | $1,573 | (+ 0.52%) |
No comments:
Post a Comment