Vertical Real Estate Group Brings You Todays Real Estate Outlook For Virginia Beach
| Current Property Counts for: Virginia Beach | ||
|---|---|---|
| Land and Farms | 125 | (+ 0.22%) |
| Residential | 2,615 | (+ 1.44%) |
| Commercial/Industrial | 17 | (+ 0.39%) |
| Rental | 601 | (- 0.85%) |
| Apartments 3+ | 1 | (- 0.96%) |
| Multi Family Residential | 7 | (+ 0.67%) |
Want additional info? Read More
| Average Prices for: Virginia Beach | ||
|---|---|---|
| Commercial/Industrial | $260,943 | (- 0.98%) |
| Multi Family Residential | $375,700 | (- 0.51%) |
| Rental | $1,606 | (- 0.70%) |
| Residential | $436,902 | (- 1.24%) |
| Land and Farms | $529,246 | (+ 0.30%) |
| Apartments 3+ | $799,900 | (- 0.61%) |
No comments:
Post a Comment