Todays Virginia Beach Market Snapshot Is Brought To By Vertical Real Estate Group
| Current Property Counts for: Virginia Beach | ||
|---|---|---|
| Rental | 585 | (- 0.39%) |
| Land and Farms | 115 | (+ 0.70%) |
| Multi Family Residential | 12 | (+ 0.35%) |
| Commercial/Industrial | 17 | (- 0.84%) |
| Apartments 3+ | 1 | (- 0.42%) |
| Residential | 2,594 | (+ 0.47%) |
Want additional info? Read More
| Average Prices for: Virginia Beach | ||
|---|---|---|
| Land and Farms | $620,669 | (- 0.61%) |
| Rental | $1,655 | (+ 0.49%) |
| Commercial/Industrial | $188,105 | (- 0.76%) |
| Apartments 3+ | $800,000 | (+ 0.46%) |
| Residential | $432,141 | (+ 0.91%) |
| Multi Family Residential | $331,867 | (+ 0.11%) |
No comments:
Post a Comment