Vertical Real Estate Group Brings You Todays Real Estate Market Update For Virginia Beach
| Current Property Counts for: Virginia Beach | ||
|---|---|---|
| Multi Family Residential | 12 | (+ 0.28%) |
| Apartments 3+ | 1 | (+ 0.64%) |
| Land and Farms | 117 | (+ 1.20%) |
| Commercial/Industrial | 16 | (- 5.61%) |
| Rental | 579 | (- 0.99%) |
| Residential | 2,581 | (- 0.43%) |
Want additional info? Read More
| Average Prices for: Virginia Beach | ||
|---|---|---|
| Land and Farms | $613,507 | (- 1.57%) |
| Rental | $1,655 | (- 0.50%) |
| Residential | $433,274 | (- 0.20%) |
| Multi Family Residential | $331,867 | (- 0.72%) |
| Apartments 3+ | $800,000 | (+ 0.92%) |
| Commercial/Industrial | $191,111 | (+ 2.43%) |
No comments:
Post a Comment