Vertical Real Estate Group Brings You Todays Real Estate Outlook For Virginia Beach
| Current Property Counts for: Virginia Beach | ||
|---|---|---|
| Rental | 638 | (- 0.30%) |
| Residential | 2,096 | (+ 3.06%) |
| Multi Family Residential | 7 | (- 0.17%) |
| Land and Farms | 102 | (+ 0.65%) |
| Commercial/Industrial | 23 | (+ 0.71%) |
Want additional info? Read More
| Average Prices for: Virginia Beach | ||
|---|---|---|
| Residential | $431,359 | (+ 0.54%) |
| Commercial/Industrial | $142,342 | (- 0.99%) |
| Rental | $1,621 | (- 0.21%) |
| Multi Family Residential | $280,700 | (- 0.36%) |
| Land and Farms | $609,183 | (+ 0.79%) |
No comments:
Post a Comment