Vertical Real Estate Group Brings You Todays Real Estate Outlook For Virginia Beach
| Current Property Counts for: Virginia Beach | ||
|---|---|---|
| Multi Family Residential | 9 | (+ 0.73%) |
| Commercial/Industrial | 22 | (- 0.19%) |
| Residential | 2,055 | (+ 2.31%) |
| Rental | 648 | (+ 3.55%) |
| Land and Farms | 104 | (+ 0.69%) |
Want additional info? Read More
| Average Prices for: Virginia Beach | ||
|---|---|---|
| Multi Family Residential | $311,489 | (- 0.68%) |
| Residential | $432,391 | (- 1.12%) |
| Commercial/Industrial | $148,823 | (+ 0.48%) |
| Land and Farms | $615,733 | (- 0.85%) |
| Rental | $1,619 | (+ 0.02%) |
No comments:
Post a Comment