Real Estate Market Changes In Virginia Beach Brought To You Vertical Real Estate Group
| Current Property Counts for: Virginia Beach | ||
|---|---|---|
| Rental | 643 | (- 0.48%) |
| Residential | 2,095 | (+ 0.50%) |
| Land and Farms | 112 | (- 0.53%) |
| Commercial/Industrial | 37 | (- 0.69%) |
| Multi Family Residential | 6 | (+ 0.82%) |
Want additional info? Read More
| Average Prices for: Virginia Beach | ||
|---|---|---|
| Rental | $1,715 | (- 0.57%) |
| Commercial/Industrial | $274,555 | (+ 0.08%) |
| Multi Family Residential | $498,100 | (+ 0.14%) |
| Land and Farms | $435,479 | (- 0.18%) |
| Residential | $458,946 | (- 0.51%) |
No comments:
Post a Comment