Vertical Real Estate Group Brings You Todays Real Estate Outlook For Virginia Beach
| Current Property Counts for: Virginia Beach | ||
|---|---|---|
| Land and Farms | 109 | (- 0.50%) |
| Commercial/Industrial | 38 | (- 0.84%) |
| Multi Family Residential | 4 | (- 0.72%) |
| Residential | 2,224 | (+ 1.34%) |
| Rental | 667 | (+ 0.73%) |
Want additional info? Read More
| Average Prices for: Virginia Beach | ||
|---|---|---|
| Land and Farms | $438,841 | (+ 0.09%) |
| Multi Family Residential | $592,200 | (+ 0.64%) |
| Commercial/Industrial | $194,979 | (+ 0.21%) |
| Rental | $1,735 | (+ 0.13%) |
| Residential | $450,334 | (+ 0.89%) |
No comments:
Post a Comment