Virginia Beach Real Estate Listings And Price Changes For Today Are Presented By Vertical Real Estate Group
| Current Property Counts for: Virginia Beach | ||
|---|---|---|
| Commercial/Industrial | 41 | (- 0.11%) |
| Land and Farms | 100 | (+ 0.47%) |
| Rental | 465 | (+ 0.83%) |
| Multi Family Residential | 6 | (- 0.90%) |
| Residential | 1,861 | (+ 0.37%) |
| Apartments 3+ | 1 | (- 0.42%) |
Want additional info? Read More
| Average Prices for: Virginia Beach | ||
|---|---|---|
| Commercial/Industrial | $382,537 | (+ 0.88%) |
| Land and Farms | $434,464 | (+ 0.46%) |
| Multi Family Residential | $547,550 | (- 0.27%) |
| Apartments 3+ | $799,990 | (- 0.78%) |
| Residential | $471,665 | (- 0.11%) |
| Rental | $1,674 | (+ 0.80%) |
No comments:
Post a Comment