Vertical Real Estate Group Brings You Todays Real Estate Outlook For Virginia Beach
| Current Property Counts for: Virginia Beach | ||
|---|---|---|
| Rental | 465 | (+ 0.07%) |
| Residential | 1,861 | (+ 0.20%) |
| Commercial/Industrial | 41 | (+ 0.20%) |
| Apartments 3+ | 1 | (+ 0.06%) |
| Land and Farms | 100 | (- 0.62%) |
| Multi Family Residential | 6 | (+ 0.85%) |
Want additional info? Read More
| Average Prices for: Virginia Beach | ||
|---|---|---|
| Land and Farms | $434,464 | (- 0.09%) |
| Multi Family Residential | $547,550 | (- 0.55%) |
| Apartments 3+ | $799,990 | (+ 0.30%) |
| Commercial/Industrial | $382,537 | (- 0.39%) |
| Rental | $1,674 | (+ 0.84%) |
| Residential | $471,665 | (- 0.72%) |
No comments:
Post a Comment