Vertical Real Estate Group Brings You Todays Real Estate Outlook For Virginia Beach
| Current Property Counts for: Virginia Beach | ||
|---|---|---|
| Residential | 2,129 | (- 1.73%) |
| Land and Farms | 108 | (+ 1.00%) |
| Commercial/Industrial | 23 | (+ 0.95%) |
| Rental | 529 | (- 0.57%) |
| Multi Family Residential | 6 | (+ 0.30%) |
Want additional info? Read More
| Average Prices for: Virginia Beach | ||
|---|---|---|
| Commercial/Industrial | $144,669 | (- 0.73%) |
| Multi Family Residential | $319,133 | (+ 0.24%) |
| Residential | $432,216 | (+ 1.01%) |
| Rental | $1,623 | (- 0.47%) |
| Land and Farms | $584,846 | (- 1.47%) |
No comments:
Post a Comment