Real Estate Market Changes In Virginia Beach Brought To You Vertical Real Estate Group
| Current Property Counts for: Virginia Beach | ||
|---|---|---|
| Commercial/Industrial | 24 | (- 0.61%) |
| Residential | 2,118 | (- 2.20%) |
| Land and Farms | 110 | (- 1.96%) |
| Multi Family Residential | 7 | (+ 17.65%) |
| Rental | 487 | (- 5.53%) |
Want additional info? Read More
| Average Prices for: Virginia Beach | ||
|---|---|---|
| Rental | $1,652 | (+ 0.27%) |
| Land and Farms | $575,551 | (- 0.85%) |
| Residential | $437,586 | (+ 0.31%) |
| Commercial/Industrial | $145,099 | (+ 0.99%) |
| Multi Family Residential | $299,186 | (- 6.09%) |
No comments:
Post a Comment