Vertical Real Estate Group Brings You Todays Real Estate Outlook For Virginia Beach
| Current Property Counts for: Virginia Beach | ||
|---|---|---|
| Commercial/Industrial | 22 | (- 4.77%) |
| Multi Family Residential | 7 | (- 0.62%) |
| Land and Farms | 101 | (+ 0.26%) |
| Residential | 2,034 | (- 0.81%) |
| Rental | 548 | (- 2.78%) |
Want additional info? Read More
| Average Prices for: Virginia Beach | ||
|---|---|---|
| Multi Family Residential | $280,700 | (+ 0.46%) |
| Land and Farms | $618,493 | (- 0.03%) |
| Rental | $1,621 | (+ 1.39%) |
| Commercial/Industrial | $139,927 | (+ 5.09%) |
| Residential | $436,321 | (- 0.30%) |
No comments:
Post a Comment