Vertical Real Estate Group Brings You Todays Real Estate Outlook For Virginia Beach
| Current Property Counts for: Virginia Beach | ||
|---|---|---|
| Land and Farms | 100 | (+ 0.19%) |
| Commercial/Industrial | 41 | (+ 0.36%) |
| Residential | 1,861 | (+ 0.64%) |
| Apartments 3+ | 1 | (- 0.77%) |
| Rental | 465 | (- 0.40%) |
| Multi Family Residential | 6 | (+ 0.96%) |
Want additional info? Read More
| Average Prices for: Virginia Beach | ||
|---|---|---|
| Rental | $1,674 | (- 0.63%) |
| Apartments 3+ | $799,990 | (- 0.25%) |
| Commercial/Industrial | $382,537 | (+ 0.66%) |
| Multi Family Residential | $547,550 | (- 0.49%) |
| Residential | $471,665 | (- 0.30%) |
| Land and Farms | $434,464 | (+ 0.51%) |
No comments:
Post a Comment