Vertical Real Estate Group Brings You Todays Real Estate Outlook For Virginia Beach
| Current Property Counts for: Virginia Beach | ||
|---|---|---|
| Rental | 465 | (+ 0.76%) |
| Commercial/Industrial | 41 | (+ 0.63%) |
| Apartments 3+ | 1 | (+ 0.77%) |
| Residential | 1,861 | (+ 0.61%) |
| Land and Farms | 100 | (+ 0.21%) |
| Multi Family Residential | 6 | (- 0.55%) |
Want additional info? Read More
| Average Prices for: Virginia Beach | ||
|---|---|---|
| Multi Family Residential | $547,550 | (+ 0.13%) |
| Apartments 3+ | $799,990 | (+ 0.08%) |
| Land and Farms | $434,464 | (+ 0.60%) |
| Commercial/Industrial | $382,537 | (+ 0.75%) |
| Rental | $1,674 | (+ 0.25%) |
| Residential | $471,665 | (- 0.38%) |
No comments:
Post a Comment