Vertical Real Estate Group Brings You Todays Real Estate Outlook For Virginia Beach
| Current Property Counts for: Virginia Beach | ||
|---|---|---|
| Commercial/Industrial | 41 | (+ 0.30%) |
| Multi Family Residential | 6 | (- 0.47%) |
| Residential | 1,861 | (+ 0.93%) |
| Land and Farms | 100 | (- 0.56%) |
| Rental | 465 | (+ 0.50%) |
| Apartments 3+ | 1 | (+ 0.41%) |
Want additional info? Read More
| Average Prices for: Virginia Beach | ||
|---|---|---|
| Rental | $1,674 | (+ 0.95%) |
| Residential | $471,665 | (- 0.60%) |
| Apartments 3+ | $799,990 | (- 0.41%) |
| Land and Farms | $434,464 | (+ 0.73%) |
| Multi Family Residential | $547,550 | (+ 0.53%) |
| Commercial/Industrial | $382,537 | (- 0.51%) |
No comments:
Post a Comment